桂林廣陸扁頭外溝槽數(shù)顯卡尺
品牌:廣陸
型號(hào):114-101
¥待詢(xún)價(jià)(提交訂單10分鐘內(nèi)獲取專(zhuān)屬報(bào)價(jià)單)
1、由思誠(chéng)資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫(kù)存實(shí)時(shí)變化,具體發(fā)貨時(shí)間以實(shí)際發(fā)貨為準(zhǔn)
廣陸區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢(xún)主要特點(diǎn):
下爪為加長(zhǎng)的刀口爪形可用于測(cè)量凹槽尺寸,帶有內(nèi)測(cè)上爪,帶有微調(diào)裝置。
貨號(hào)NO. 閉式 | 貨號(hào)NO. 開(kāi)式 | 測(cè)量范圍(mm) | 分度值(mm) | 精度(mm) | a(mm) | b(mm) | c(mm) | d(mm) |
141S-450 | 141S-480 | 200 | 0.02 | ±0.03 | 60 | 30 | 24.5 | 20 |
141S-450-1 | 141S-480-1 | 200 | 0.02 | ±0.03 | 75 | 30 | 24.5 | 20 |
141S-451 | 141S-481 | 200 | 0.05 | ±0.05 | 60 | 30 | 24.5 | 20 |
141S-451-1 | 141S-481-1 | 200 | 0.05 | ±0.05 | 75 | 30 | 24.5 | 20 |
141S-450E | 141S-480E | 200 | 0.02/0.001" | ±0.03 | 60 | 30 | 24.5 | 20 |
141S-450E-1 | 141S-480E-1 | 200 | 0.02/0.001" | ±0.03 | 75 | 30 | 24.5 | 20 |
141S-451E | 141S-481E | 200 | 0.05/1/128" | ±0.05 | 60 | 30 | 24.5 | 20 |
141S-451E-1 | 141S-481E-1 | 200 | 0.05/1/128" | ±0.05 | 75 | 30 | 24.5 | 20 |
141S-452 | 141S-482 | 250 | 0.02 | ±0.04 | 60 | 30 | 24.5 | 20 |
141S-452-1 | 141S-482-1 | 250 | 0.02 | ±0.04 | 75 | 30 | 24.5 | 20 |
141S-453 | 141S-483 | 250 | 0.05 | ±0.06 | 60 | 30 | 24.5 | 20 |
141S-453-1 | 141S-483-1 | 250 | 0.05 | ±0.06 | 75 | 30 | 24.5 | 20 |
141S-452E | 141S-482E | 250 | 0.02/0.001" | ±0.04 | 60 | 30 | 24.5 | 20 |
141S-452E-1 | 141S-482E-1 | 250 | 0.02/0.001" | ±0.04 | 75 | 30 | 24.5 | 20 |
141S-453E | 141S-483E | 250 | 0.05/1/128" | ±0.06 | 60 | 30 | 24.5 | 20 |
141S-453E-1 | 141S-483E-1 | 250 | 0.05/1/128" | ±0.06 | 75 | 30 | 24.5 | 20 |
141S-454 | 141S-484 | 300 | 0.02 | ±0.04 | 60 | 30 | 24.5 | 20 |
141S-454-3 | 141S-484-3 | 300 | 0.02 | ±0.05 | 90 | 30 | 24.5 | 20 |
141S-455 | 141S-485 | 300 | 0.05 | ±0.06 | 60 | 30 | 24.5 | 20 |
141S-455-3 | 141S-485-3 | 300 | 0.05 | ±0.07 | 90 | 30 | 24.5 | 20 |
141S-454E | 141S-484E | 300 | 0.02/0.001" | ±0.04 | 60 | 30 | 24.5 | 20 |
141S-454E-3 | 141S-484E-3 | 300 | 0.02/0.001" | ±0.05 | 90 | 30 | 24.5 | 20 |
141S-455E | 141S-485E | 300 | 0.05/1/128" | ±0.06 | 60 | 30 | 24.5 | 20 |
141S-455E-3 | 141S-485E-3 | 300 | 0.05/1/128" | ±0.07 | 90 | 30 | 24.5 | 20 |
141S-456 | 141S-486 | 400 | 0.02 | ±0.04 | 100 | 46 | 39 | 24 |
141S-456-1 | 141S-486-1 | 400 | 0.02 | ±0.05 | 125 | 46 | 39 | 24 |
141S-457 | 141S-487 | 400 | 0.05 | ±0.06 | 100 | 46 | 39 | 24 |
141S-457-1 | 141S-487-1 | 400 | 0.05 | ±0.08 | 125 | 46 | 39 | 24 |
141S-456E | 141S-486E | 400 | 0.02/0.001" | ±0.04 | 100 | 46 | 39 | 24 |
141S-456E-1 | 141S-486E-1 | 400 | 0.02/0.001" | ±0.05 | 125 | 46 | 39 | 24 |
141S-457E | 141S-487E | 400 | 0.05/1/128" | ±0.06 | 100 | 46 | 39 | 24 |
141S-457E-1 | 141S-487E-1 | 400 | 0.05/1/128" | ±0.08 | 125 | 46 | 39 | 24 |
141S-458-0 | 141S-488-0 | 500 | 0.02 | ±0.05 | 100 | 46 | 39 | 24 |
141S-458 | 141S-488 | 500 | 0.02 | ±0.06 | 150 | 46 | 39 | 24 |
141-458-1 | 141-488-1 | 500 | 0.02 | ±0.06 | 150 | 60 | 51.5 | 31 |
141-458-2 | 141-488-2 | 500 | 0.02 | ±0.08 | 200 | 60 | 51.5 | 24 |
141S-459-0 | 141S-489-0 | 500 | 0.05 | ±0.08 | 100 | 46 | 39 | 31 |
141S-459 | 141S-489 | 500 | 0.05 | ±0.09 | 150 | 46 | 39 | 31 |
141-459-1 | 141-489-1 | 500 | 0.05 | ±0.09 | 150 | 60 | 51.5 | 24 |
141-459-2 | 141-489-2 | 500 | 0.05 | ±0.12 | 200 | 60 | 51.5 | 31 |
141S-458E-0 | 141S-488E-0 | 500 | 0.02/0.001" | ±0.05 | 100 | 46 | 39 | 24 |
141S-458E | 141S-488E | 500 | 0.02/0.001" | ±0.06 | 150 | 46 | 39 | 24 |
141-458-1E | 141-488-1E | 500 | 0.02/0.001" | ±0.06 | 150 | 60 | 51.5 | 31 |
141-458-2E | 141-488-2E | 500 | 0.02/0.001" | ±0.08 | 200 | 60 | 51.5 | 24 |
141S-459E-0 | 141S-489E-0 | 500 | 0.05/1/128" | ±0.08 | 100 | 46 | 39 | 31 |
141S-459E | 141S-489E | 500 | 0.05/1/128" | ±0.09 | 150 | 46 | 39 | 31 |
141459-1E | 141-489-1E | 500 | 0.05/1/128" | ±0.09 | 150 | 60 | 51.5 | 24 |
141-459-2E | 141-489-2E | 500 | 0.05/1/128" | ±0.12 | 200 | 60 | 51.5 | 31 |
141S-458-1 | 141S-488-1 | 500 | 0.02 | ±0.06 | 150 | 45 | 38.5 | 28 |
141S-458-2 | 141S-488-2 | 500 | 0.02 | ±0.08 | 200 | 45 | 38.5 | 28 |
141S-459-1 | 141S-489-1 | 500 | 0.05 | ±0.09 | 150 | 45 | 38.5 | 28 |
141S-459-2 | 141S-489-2 | 500 | 0.05 | ±0.12 | 200 | 45 | 38.5 | 28 |
141S-458E-1 | 141S-488E-1 | 500 | 0.02/0.001" | ±0.06 | 150 | 45 | 38.5 | 28 |
141S-458E-2 | 141S-488E-2 | 500 | 0.02/0.001" | ±0.08 | 200 | 45 | 38.5 | 28 |
141S-459E-1 | 141S-489E-1 | 500 | 0.05/1/128" | ±0.09 | 150 | 45 | 38.5 | 28 |
141S-459E-2 | 141S-489E-2 | 500 | 0.05/1/128" | ±0.12 | 200 | 45 | 38.5 | 28 |
141S-460-0 | 141S-490-0 | 600 | 0.02 | ±0.05 | 100 | 46 | 39 | 24 |
141S-460 | 141S-490 | 600 | 0.02 | ±0.06 | 150 | 46 | 39 | 24 |
141-460-1 | 141-490-1 | 600 | 0.02 | ±0.06 | 150 | 60 | 51.5 | 31 |
141-460-2 | 141-490-2 | 600 | 0.02 | ±0.08 | 200 | 60 | 51.5 | 24 |
141S-461-0 | 141S-491-0 | 600 | 0.05 | ±0.08 | 100 | 46 | 39 | 31 |
141S-461 | 141S-491 | 600 | 0.05 | ±0.09 | 150 | 46 | 39 | 31 |
141-461-1 | 141-491-1 | 600 | 0.05 | ±0.09 | 150 | 60 | 51.5 | 24 |
141-461-2 | 141-491-2 | 600 | 0.05 | ±0.12 | 200 | 60 | 51.5 | 31 |
141S-460E-0 | 141S-490E-0 | 600 | 0.02/0.001" | ±0.05 | 100 | 46 | 39 | 24 |
141S-460E | 141S-490E | 600 | 0.02/0.001" | ±0.06 | 150 | 46 | 39 | 24 |
141-460-1E | 141-490-1E | 600 | 0.02/0.001" | ±0.06 | 150 | 60 | 51.5 | 31 |
141-460-2E | 141-490-2E | 600 | 0.02/0.001" | ±0.08 | 200 | 60 | 51.5 | 24 |
141S-461E-0 | 141S-491E-0 | 600 | 0.05/1/128" | ±0.08 | 100 | 46 | 39 | 31 |
141S-461E | 141S-491E | 600 | 0.05/1/128" | ±0.09 | 150 | 46 | 39 | 31 |
141-461-1E | 141-491-1E | 600 | 0.05/1/128" | ±0.09 | 150 | 60 | 51.5 | 24 |
141-461-2E | 141-491-2E | 600 | 0.05/1/128" | ±0.12 | 200 | 60 | 51.5 | 31 |
141S-460-1 | 141S-490-1 | 600 | 0.02 | ±0.06 | 150 | 45 | 38.5 | 28 |
141S-460-2 | 141S-490-2 | 600 | 0.02 | ±0.08 | 200 | 45 | 38.5 | 28 |
141S-461-1 | 141S-491-1 | 600 | 0.05 | ±0.09 | 150 | 45 | 38.5 | 28 |
141S-461-2 | 141S-491-2 | 600 | 0.05 | ±0.12 | 200 | 45 | 38.5 | 28 |
141S-460E-1 | 141S-490E-1 | 600 | 0.02/0.001" | ±0.06 | 150 | 45 | 38.5 | 28 |
141S-460E-2 | 141S-490E-2 | 600 | 0.02/0.001" | ±0.08 | 200 | 45 | 38.5 | 28 |
141S-461E-1 | 141S-491E-1 | 600 | 0.05/1/128" | ±0.09 | 150 | 45 | 38.5 | 28 |
141S-461E-2 | 141S491E-2 | 600 | 0.05/1/128" | ±0.12 | 200 | 45 | 38.5 | 28 |
141-462 | 141-492 | 800 | 0.02 | ±0.06 | 150 | 60 | 51.5 | 31 |
141-462-1 | 141-492-1 | 800 | 0.02 | ±0.08 | 200 | 60 | 51.5 | 31 |
141-463 | 141-493 | 800 | 0.05 | ±0.09 | 150 | 60 | 51.5 | 31 |
141-463-1 | 141-493-1 | 800 | 0.05 | ±0.12 | 200 | 60 | 51.5 | 31 |
141-462E | 141-492E | 800 | 0.02/0.001" | ±0.06 | 150 | 60 | 51.5 | 31 |
141-462-1E | 141-492-1E | 800 | 0.02/0.001" | ±0.08 | 200 | 60 | 51.5 | 31 |
141-463E | 141-493E | 800 | 0.05/1/128" | ±0.09 | 150 | 60 | 51.5 | 31 |
141463-1E | 141-493-1E | 800 | 0.05/1/128" | ±0.12 | 200 | 60 | 51.5 | 31 |
141S-462 | 141S-492-1 | 800 | 0.02 | ±0.06 | 150 | 60 | 52 | 32 |
141S-462-1 | 141S-492-2 | 800 | 0.02 | ±0.08 | 200 | 60 | 52 | 32 |
141S-463 | 141S-493-1 | 800 | 0.05 | ±0.09 | 150 | 60 | 52 | 32 |
141S-463-1 | 141S-493-2 | 800 | 0.05 | ±0.12 | 200 | 60 | 52 | 32 |
141S-462E | 141S-492E-1 | 800 | 0.02/0.001" | ±0.06 | 150 | 60 | 52 | 32 |
141S-462E-1 | 141S-492E-2 | 800 | 0.02/0.001" | ±0.08 | 200 | 60 | 52 | 32 |
141S-463E | 141S-493E-1 | 800 | 0.05/1/128" | ±0.09 | 150 | 60 | 52 | 32 |
141S-463E-1 | 141S-493E-2 | 800 | 0.05/1/128" | ±0.12 | 200 | 60 | 52 | 32 |
141-464 | 141-494 | 1000 | 0.02 | ±0.07 | 150 | 60 | 51.5 | 31 |
141-464-1 | 141-494-1 | 1000 | 0.02 | ±0.09 | 200 | 60 | 51.5 | 31 |
141-465 | 141-495 | 1000 | 0.05 | ±0.10 | 150 | 60 | 51.5 | 31 |
141-465-1 | 141-495-1 | 1000 | 0.05 | ±0.13 | 200 | 60 | 51.5 | 31 |
141-464E | 141-494E | 1000 | 0.02/0.001" | ±0.07 | 150 | 60 | 51.5 | 31 |
141-464-1E | 141-494-1E | 1000 | 0.02/0.001" | ±0.09 | 200 | 60 | 51.5 | 31 |
141-465E | 141-495E | 1000 | 0.05/1/128" | ±0.10 | 150 | 60 | 51.5 | 31 |
141-465-1E | 141-495-1E | 1000 | 0.05/1/128" | ±0.13 | 200 | 60 | 51.5 | 31 |
141S-464 | 141S-494-1 | 1000 | 0.02 | ±0.06 | 150 | 60 | 52 | 32 |
141S-464-1 | 141S-494-2 | 1000 | 0.02 | ±0.08 | 200 | 60 | 52 | 32 |
141S-465 | 141S-495-1 | 1000 | 0.05 | ±0.09 | 150 | 60 | 52 | 32 |
141S-465-1 | 141S-495-2 | 1000 | 0.05 | ±0.12 | 200 | 60 | 52 | 32 |
141S-464E | 141S-494E-1 | 1000 | 0.02/0.001" | ±0.06 | 150 | 60 | 52 | 32 |
141S-464E-1 | 141S-494E-2 | 1000 | 0.02/0.001" | ±0.08 | 200 | 60 | 52 | 32 |
141S-465E | 141S-495E-1 | 1000 | 0.05/1/128" | ±0.09 | 150 | 60 | 52 | 32 |
141S-465E-1 | 141S-495E-2 | 1000 | 0.05/1/128" | ±0.12 | 200 | 60 | 52 | 32 |
141-466 | 141-496 | 1500 | 0.02 | ±0.11 | 150 | 70 | 60 | 42 |
141-466-1 | 141-496-1 | 1500 | 0.02 | ±0.14 | 200 | 70 | 60 | 42 |
141-466-3 | 141-496-3 | 1500 | 0.02 | ±0.22 | 300 | 70 | 60 | 42 |
141-467 | 141-497 | 1500 | 0.05 | ±0.16 | 150 | 70 | 60 | 42 |
141-467-1 | 141-497-1 | 1500 | 0.05 | ±0.20 | 200 | 70 | 60 | 42 |
141-467-3 | 141-497-3 | 1500 | 0.05 | ±0.30 | 300 | 70 | 60 | 42 |
141-466E | 141-496E | 1500 | 0.02/0.001" | ±0.11 | 150 | 70 | 60 | 42 |
141-466-1E | 141-496-1E | 1500 | 0.02/0.001" | ±0.14 | 200 | 70 | 60 | 42 |
141-466-3E | 141-496-3E | 1500 | 0.02/0.001" | ±0.22 | 300 | 70 | 60 | 42 |
141-467E | 141-497E | 1500 | 0.05/1/128" | ±0.16 | 150 | 70 | 60 | 42 |
141-467-1E | 141-497-1E | 1500 | 0.05/1/128" | ±0.20 | 200 | 70 | 60 | 42 |
141-467-3E | 141-497-3E | 1500 | 0.05/1/128" | ±0.30 | 300 | 70 | 60 | 42 |
141S-466 | 141S-496 | 1500 | 0.02 | ±0.11 | 150 | 72 | 60 | 40 |
141S-466-1 | 141S-496-1 | 1500 | 0.02 | ±0.14 | 200 | 72 | 60 | 40 |
141S-466-3 | 141S-496-3 | 1500 | 0.02 | ±0.22 | 300 | 72 | 60 | 40 |
141S-467 | 141S-497 | 1500 | 0.05 | ±0.16 | 150 | 72 | 60 | 40 |
141S-467-1 | 141S-497-1 | 1500 | 0.05 | ±0.20 | 200 | 72 | 60 | 40 |
141S-467-3 | 141S-497-3 | 1500 | 0.05 | ±0.30 | 300 | 72 | 60 | 40 |
141S-466E | 141S-496E | 1500 | 0.02/0.001" | ±0.11 | 150 | 72 | 60 | 40 |
141S-466E-1 | 141S-496E-1 | 1500 | 0.02/0.001" | ±0.14 | 200 | 72 | 60 | 40 |
141S-466E-3 | 141S-496E-3 | 1500 | 0.02/0.001" | ±0.22 | 300 | 72 | 60 | 40 |
141S-467E | 141S-497E | 1500 | 0.05/1/128" | ±0.16 | 150 | 72 | 60 | 40 |
141S-467E-1 | 141S-497E-1 | 1500 | 0.05/1/128" | ±0.20 | 200 | 72 | 60 | 40 |
141S-467E-3 | 141S-497E-3 | 1500 | 0.05/1/128" | ±0.30 | 300 | 72 | 60 | 40 |
141-468 | 141-498 | 2000 | 0.02 | ±0.14 | 150 | 70 | 60 | 42 |
141-468-1 | 141-498-1 | 2000 | 0.02 | ±0.14 | 200 | 70 | 60 | 42 |
141-468-3 | 141-498-3 | 2000 | 0.02 | ±0.22 | 300 | 70 | 60 | 42 |
141-469 | 141-499 | 2000 | 0.05 | ±0.20 | 150 | 70 | 60 | 42 |
141-469-1 | 141-499-1 | 2000 | 0.05 | ±0.20 | 200 | 70 | 60 | 42 |
141-469-3 | 141-499-3 | 2000 | 0.05 | ±0.30 | 300 | 70 | 60 | 42 |
141-468E | 141-498E | 2000 | 0.02/0.001" | ±0.14 | 150 | 70 | 60 | 42 |
141-468-1E | 141-498-1E | 2000 | 0.02/0.001" | ±0.14 | 200 | 70 | 60 | 42 |
141-468-3E | 141-498-3E | 2000 | 0.02/0.001" | ±0.22 | 300 | 70 | 60 | 42 |
141-469E | 141-499E | 2000 | 0.05/1/128" | ±0.20 | 150 | 70 | 60 | 42 |
141-469-1E | 141-499-1E | 2000 | 0.05/1/128" | ±0.20 | 200 | 70 | 60 | 42 |
141-469-3E | 141-499-3E | 2000 | 0.05/1/128" | ±0.30 | 300 | 70 | 60 | 42 |
141S-468 | 141S-498 | 2000 | 0.02 | ±0.14 | 150 | 70 | 61 | 45 |
141S-468-1 | 141S-498-1 | 2000 | 0.02 | ±0.14 | 200 | 70 | 61 | 45 |
141S-468-3 | 141S-498-3 | 2000 | 0.02 | ±0.22 | 300 | 70 | 61 | 45 |
141S-469 | 141S-499 | 2000 | 0.05 | ±0.20 | 150 | 70 | 61 | 45 |
141S-469-1 | 141S-499-1 | 2000 | 0.05 | ±0.20 | 200 | 70 | 61 | 45 |
141S-469-3 | 141S-499-3 | 2000 | 0.05 | ±0.30 | 300 | 70 | 61 | 45 |
141S-468E | 141S-498E | 2000 | 0.02/0.001" | ±0.14 | 150 | 70 | 61 | 45 |
141S-468E-1 | 141S-498E-1 | 2000 | 0.02/0.001" | ±0.14 | 200 | 70 | 61 | 45 |
141S-468E-3 | 141S-498E-3 | 2000 | 0.02/0.001" | ±0.22 | 300 | 70 | 61 | 45 |
141S-469E | 141S-499E | 2000 | 0.05/1/128" | ±0.20 | 150 | 70 | 61 | 45 |
141S-469E-1 | 141S-499E-1 | 2000 | 0.05/1/128" | ±0.20 | 200 | 70 | 61 | 45 |
141S-469E-3 | 141S-499E-3 | 2000 | 0.05/1/128" | ±0.30 | 300 | 70 | 61 | 45 |
141S-470 | 141S-500 | 2500 | 0.02 | ±0.22 | 150 | 70 | 61 | 50 |
141S-470-1 | 141S-500-1 | 2500 | 0.02 | ±0.22 | 200 | 70 | 61 | 50 |
141S-470-3 | 141S-500-3 | 2500 | 0.02 | ±0.26 | 300 | 70 | 61 | 50 |
141S-471 | 141S-501 | 2500 | 0.05 | ±0.24 | 150 | 70 | 61 | 50 |
141S-471-1 | 141S-501-1 | 2500 | 0.05 | ±0.24 | 200 | 70 | 61 | 50 |
141S-471-3 | 141S-501-3 | 2500 | 0.05 | ±0.30 | 300 | 70 | 61 | 50 |
141S-470E | 141S-500E | 2500 | 0.02/0.001" | ±0.22 | 150 | 70 | 61 | 50 |
141S-470E-1 | 141S-500E-1 | 2500 | 0.02/0.001" | ±0.22 | 200 | 70 | 61 | 50 |
141S-470E-3 | 141S-500E-3 | 2500 | 0.02/0.001" | ±0.26 | 300 | 70 | 61 | 50 |
141S-471E | 141S-501E | 2500 | 0.05/1/128" | ±0.24 | 150 | 70 | 61 | 50 |
141S-471E-1 | 141S-501E-1 | 2500 | 0.05/1/128" | ±0.24 | 200 | 70 | 61 | 50 |
141S-471E-3 | 141S-501E-3 | 2500 | 0.05/1/128" | ±0.30 | 300 | 70 | 61 | 50 |
141S-472 | 141S-502 | 3000 | 0.02 | ±0.26 | 150 | 70 | 61 | 50 |
141S-472-1 | 141S-502-1 | 3000 | 0.02 | ±0.26 | 200 | 70 | 61 | 50 |
141S-472-3 | 141S-502-3 | 3000 | 0.02 | ±0.31 | 300 | 70 | 61 | 50 |
141S-473 | 141S-503 | 3000 | 0.05 | ±0.31 | 150 | 70 | 61 | 50 |
141S-473-1 | 141S-503-1 | 3000 | 0.05 | ±0.31 | 200 | 70 | 61 | 50 |
141S-473-3 | 141S-503-3 | 3000 | 0.05 | ±0.37 | 300 | 70 | 61 | 50 |
141S-472E | 141S-502E | 3000 | 0.02/0.001" | ±0.26 | 150 | 70 | 61 | 50 |
141S-472E-1 | 141S-502E-1 | 3000 | 0.02/0.001" | ±0.26 | 200 | 70 | 61 | 50 |
141S-472E-3 | 141S-502E-3 | 3000 | 0.02/0.001" | ±0.31 | 300 | 70 | 61 | 50 |
141S-473E | 141S-503E | 3000 | 0.05/1/128" | ±0.31 | 150 | 70 | 61 | 50 |
141S-473E-1 | 141S-503E-1 | 3000 | 0.05/1/128" | ±0.31 | 200 | 70 | 61 | 50 |
141S-473E-3 | 141S-503E-3 | 3000 | 0.05/1/128" | ±0.37 | 300 | 70 | 61 | 50 |
思誠(chéng)資源為您提供:桂林廣陸雙刀爪游標(biāo)卡尺的采購(gòu)報(bào)價(jià)、廣陸141S-450型號(hào)參數(shù)、規(guī)格圖片、PDF畫(huà)冊(cè)等資料,如您想了解更多關(guān)于廣陸正品品牌的其他卡尺資料與產(chǎn)品貨期庫(kù)存、行情價(jià)格,就在思誠(chéng)資源MRO商城。
備注:因廠(chǎng)家會(huì)在沒(méi)有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,本公司不能確保客戶(hù)收到的貨物與思誠(chéng)資源網(wǎng)站提供的產(chǎn)品圖片、產(chǎn)地、附件說(shuō)明等完全一致。若本網(wǎng)站沒(méi)有及時(shí)更新,敬請(qǐng)諒解!
微信掃碼溝通,無(wú)需添加好友