MST恩司迪 E40-SLK6系列 兩體式6型熱縮刀柄
品牌:MST(恩司迪)
型號:E40-SLK6
¥待詢價(jià)(提交訂單10分鐘內(nèi)獲取專屬報(bào)價(jià)單)
1、由思誠資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫存實(shí)時(shí)變化,具體發(fā)貨時(shí)間以實(shí)際發(fā)貨為準(zhǔn)
MST(恩司迪)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢
型號 | 圖 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
A100-SLSA3-110-M42 | 1 | 3 | 6 | 1.5 | 110 | 42 | 39 | ― | 10.4 | 26 | ― | 4 | 9 | 80 | 2.2 | 19.8 | 9.4 |
A100-SLSA3-135-M67 | 135 | 67 | 13 | 105 | 2.3 | 20.9 | 15.1 | ||||||||||
A100-SLSA3-140-M42 | 140 | 42 | 69 | 10.4 | 110 | 19.9 | 10.1 | ||||||||||
A100-SLSA3-165-M67 | 165 | 67 | 13 | 25 | 135 | 21.0 | 16.0 | ||||||||||
A100-SLSA3-165-M97 | 97 | 39 | 16.2 | 26 | 22.2 | 21.0 | |||||||||||
A100-SLSA3-170-M42 | 2 | 170 | 42 | 33 | 66 | 10.4 | 40 | 140 | 2.6 | 20.2 | 10.0 | ||||||
A100-SLSA3-195-M67 | 195 | 67 | 13 | 165 | 21.3 | 15.9 | |||||||||||
A100-SLSA3-195-M97 | 1 | 97 | 69 | ― | 16.2 | ― | 2.4 | 22.3 | 22.5 | ||||||||
A100-SLSA3-225-M97 | 2 | 225 | 33 | 66 | 40 | 195 | 2.7 | 22.6 | 22.2 | ||||||||
A100-SLRA3-90-M22 | 1 | 3 | 7.5 | 2.25 | 90 | 22 | 39 | ― | 9.8 | 26 | ― | 4 | 9 | 60 | 2.2 | 20.2 | 2.9 |
A100-SLRA3-110-M42 | 110 | 42 | 11.9 | 80 | 20.6 | 5.5 | |||||||||||
A100-SLRA3-120-M22 | 120 | 22 | 69 | 9.8 | 25 | 90 | 20.3 | 3.3 | |||||||||
A100-SLRA3-135-M67 | 135 | 67 | 39 | 14.5 | 26 | 105 | 2.3 | 21.4 | 9.0 | ||||||||
A100-SLRA3-140-M42 | 140 | 42 | 69 | 11.9 | 110 | 20.7 | 6.1 | ||||||||||
A100-SLRA3-150-M22 | 2 | 150 | 22 | 33 | 66 | 9.8 | 40 | 120 | 2.6 | 20.6 | 3.2 | ||||||
A100-SLRA3-165-M67 | 1 | 165 | 67 | 69 | ― | 14.5 | ― | 135 | 2.4 | 21.5 | 10.1 | ||||||
A100-SLRA3-165-M97 | 97 | 39 | 17.7 | 2.3 | 22.4 | 13.1 | |||||||||||
A100-SLRA3-170-M42 | 2 | 170 | 42 | 33 | 66 | 11.9 | 40 | 140 | 2.6 | 21.0 | 6.0 | ||||||
A100-SLRA3-195-M67 | 195 | 67 | 14.5 | 165 | 21.8 | 9.9 | |||||||||||
A100-SLRA3-195-M97 | 1 | 97 | 69 | ― | 17.7 | ― | 2.4 | 22.5 | 14.7 | ||||||||
A100-SLRA3-195-M127 | 127 | 39 | 20.8 | 36 | 24.5 | 15.8 | |||||||||||
A100-SLRA3-225-M97 | 2 | 225 | 97 | 33 | 66 | 17.7 | 26 | 40 | 195 | 2.7 | 22.8 | 14.4 | |||||
A100-SLRA3-225-M127 | 1 | 127 | 69 | ― | 20.8 | 36 | ― | 2.6 | 24.6 | 16.4 | |||||||
A100-SLRA3-255-M127 | 2 | 255 | 28 | 71 | 50 | 225 | 3.2 | 24.9 | 16.3 | ||||||||
A100-SLFB3-90-M22 | 1 | 3 | 9.5 | 3.25 | 90 | 22 | 39 | ― | 11.8 | 26 | ― | 4 | 9 | 60 | 2.2 | 19.8 | 1.9 |
A100-SLFB3-110-M42 | 110 | 42 | 13.9 | 80 | 2.3 | 20.3 | 3.3 | ||||||||||
A100-SLFB3-120-M22 | 120 | 22 | 69 | 11.8 | 90 | 19.9 | 2.3 | ||||||||||
A100-SLFB3-135-M67 | 135 | 67 | 39 | 16.5 | 105 | 21.4 | 5.5 | ||||||||||
A100-SLFB3-140-M42 | 140 | 42 | 69 | 13.9 | 25 | 110 | 2.2 | 20.4 | 4.1 | ||||||||
A100-SLFB3-150-M22 | 2 | 150 | 22 | 33 | 66 | 11.8 | 26 | 40 | 120 | 2.6 | 20.2 | 2.3 | |||||
A100-SLFB3-165-M67 | 1 | 165 | 67 | 69 | ― | 16.5 | ― | 135 | 2.4 | 21.5 | 6.5 | ||||||
A100-SLFB3-170-M42 | 2 | 170 | 42 | 33 | 66 | 13.9 | 40 | 140 | 2.6 | 20.7 | 3.9 | ||||||
A100-SLFB3-195-M67 | 195 | 67 | 16.5 | 165 | 21.8 | 6.3 |
型號 | 圖 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
A100-SLRB6-90-M22 | 1 | 6 | 14 | 4 | 90 | 22 | 39 | ― | 16.3 | 32 | ― | 7 | 18 | 60 | 2.2 | 21.1 | 1.0 |
A100-SLRB6-110-M42 | 110 | 42 | 18.4 | 80 | 2.3 | 22.8 | 1.6 | ||||||||||
A100-SLRB6-120-M22 | 120 | 22 | 69 | 16.3 | 36 | 8 | 90 | 2.5 | 21.3 | 1.1 | |||||||
A100-SLRB6-135-M67 | 135 | 67 | 39 | 21 | 32 | 7 | 105 | 2.3 | 24.9 | 2.7 | |||||||
A100-SLRB6-140-M42 | 140 | 42 | 69 | 18.4 | 110 | 2.4 | 22.9 | 2.0 | |||||||||
A100-SLRB6-150-M22 | 2 | 150 | 22 | 30 | 69 | 16.3 | 46 | 120 | 2.8 | 21.6 | 1.2 | ||||||
A100-SLRB6-165-M67 | 1 | 165 | 67 | 69 | ― | 21 | 36 | ― | 8 | 135 | 2.6 | 25.0 | 2.9 | ||||
A100-SLRB6-170-M42 | 2 | 170 | 42 | 28 | 71 | 18.4 | 50 | 140 | 3.1 | 23.3 | 1.8 | ||||||
A100-SLRB6-195-M67 | 195 | 67 | 21 | 165 | 3.2 | 25.3 | 2.9 | ||||||||||
A100-SLFB6-90-M22 | 1 | 6 | 14 | 4 | 90 | 22 | 39 | ― | 16.3 | 36 | ― | 8 | 18 | 60 | 2.3 | 21.1 | 1.0 |
A100-SLFB6-110-M42 | 110 | 42 | 18.4 | 32 | 7 | 80 | 2.3 | 22.8 | 1.6 | ||||||||
A100-SLFB6-120-M22 | 120 | 22 | 69 | 16.3 | 90 | 2.4 | 21.3 | 1.2 | |||||||||
A100-SLFB6-135-M67 | 135 | 67 | 39 | 21 | 36 | 8 | 105 | 2.4 | 24.9 | 2.6 | |||||||
A100-SLFB6-140-M42 | 140 | 42 | 69 | 18.4 | 32 | 7 | 110 | 2.4 | 22.9 | 2.0 | |||||||
A100-SLFB6-150-M22 | 2 | 150 | 22 | 30 | 69 | 16.3 | 46 | 120 | 2.8 | 21.6 | 1.2 | ||||||
A100-SLFB6-165-M67 | 1 | 165 | 67 | 69 | ― | 21 | 36 | ― | 8 | 135 | 2.6 | 25.0 | 2.9 | ||||
A100-SLFB6-170-M42 | 2 | 170 | 42 | 28 | 71 | 18.4 | 50 | 140 | 3.1 | 23.3 | 1.8 | ||||||
A100-SLFB6-195-M67 | 195 | 67 | 30 | 69 | 21 | 32 | 46 | 7 | 165 | 2.9 | 25.3 | 3.1 | |||||
A100-SLSA8-110-M42 | 1 | 8 | 11 | 1.5 | 110 | 42 | 39 | ― | 15.4 | 36 | ― | 9 | 24 | 80 | 2.3 | 23.2 | 3.2 |
A100-SLSA8-135-M67 | 135 | 67 | 18 | 32 | 105 | 25.8 | 5.5 | ||||||||||
A100-SLSA8-140-M42 | 140 | 42 | 69 | 15.4 | 36 | 110 | 2.5 | 23.4 | 3.5 | ||||||||
A100-SLSA8-165-M67 | 165 | 67 | 18 | 135 | 26.0 | 5.8 | |||||||||||
A100-SLSA8-165-M97 | 97 | 39 | 21.2 | 2.4 | 29.0 | 7.9 | |||||||||||
A100-SLSA8-170-M42 | 2 | 170 | 42 | 28 | 71 | 15.4 | 50 | 140 | 3.1 | 23.7 | 3.4 | ||||||
A100-SLSA8-195-M67 | 195 | 67 | 18 | 36 | 165 | 26.3 | 5.7 | ||||||||||
A100-SLSA8-195-M97 | 1 | 97 | 69 | ― | 21.2 | 32 | ― | 2.5 | 29.1 | 8.9 | |||||||
A100-SLSA8-225-M97 | 2 | 225 | 28 | 71 | 36 | 50 | 195 | 3.2 | 29.5 | 8.3 | |||||||
A100-SLSB8-110-M42 | 1 | 8 | 13 | 2.5 | 110 | 42 | 39 | ― | 17.4 | 36 | ― | 10 | 24 | 80 | 2.3 | 24.3 | 2.1 |
A100-SLSB8-135-M67 | 135 | 67 | 20 | 105 | 27.5 | 3.6 | |||||||||||
A100-SLSB8-140-M42 | 140 | 42 | 69 | 17.4 | 32 | 9 | 110 | 2.4 | 24.5 | 2.6 | |||||||
A100-SLSB8-165-M67 | 165 | 67 | 20 | 135 | 27.7 | 4.2 | |||||||||||
A100-SLSB8-165-M97 | 97 | 39 | 23.2 | 31.4 | 5.4 | ||||||||||||
A100-SLSB8-170-M42 | 2 | 170 | 42 | 28 | 71 | 17.4 | 36 | 50 | 10 | 140 | 3.1 | 24.8 | 2.4 | ||||
A100-SLSB8-195-M67 | 195 | 67 | 30 | 69 | 20 | 32 | 46 | 9 | 165 | 2.9 | 28 | 4.0 | |||||
A100-SLSB8-195-M97 | 1 | 97 | 69 | ― | 23.2 | ― | 2.5 | 31.5 | 6.3 | ||||||||
A100-SLSB8-195-M127 | 127 | 39 | 26.3 | 36 | 10 | 35.3 | 7.1 | ||||||||||
A100-SLSB8-225-M97 | 2 | 225 | 97 | 30 | 69 | 23.2 | 32 | 46 | 9 | 195 | 3.0 | 31.9 | 6.0 | ||||
A100-SLSB8-225-M127 | 1 | 127 | 69 | ― | 26.3 | 36 | ― | 10 | 2.7 | 35.4 | 7.9 | ||||||
A100-SLSB8-225-M157 | 157 | 39 | 29.5 | 42 | 9 | 39.1 | 8.1 | ||||||||||
A100-SLSB8-255-M127 | 2 | 255 | 127 | 30 | 69 | 26.3 | 32 | 46 | 225 | 3.1 | 35.7 | 8.2 | |||||
A100-SLSB8-255-M157 | 1 | 157 | 69 | ― | 29.5 | 42 | ― | 2.9 | 39.3 | 8.7 | |||||||
A100-SLSB8-285-M157 | 2 | 285 | 28 | 71 | 56 | 255 | 3.6 | 39.6 | 8.6 | ||||||||
A100-SLRB8-90-M22 | 1 | 8 | 18 | 5 | 90 | 22 | 39 | ― | 20.3 | 32 | ― | 9 | 24 | 60 | 2.2 | 21.8 | 0.7 |
A100-SLRB8-110-M42 | 110 | 42 | 22.4 | 36 | 10 | 80 | 2.3 | 24.4 | 1.1 | ||||||||
A100-SLRB8-120-M22 | 120 | 22 | 69 | 20.3 | 32 | 9 | 90 | 2.4 | 22 | 1.0 | |||||||
A100-SLRB8-135-M67 | 135 | 67 | 39 | 25 | 105 | 27.6 | 1.8 | ||||||||||
A100-SLRB8-140-M42 | 140 | 42 | 69 | 22.4 | 110 | 24.5 | 1.6 | ||||||||||
A100-SLRB8-150-M22 | 2 | 150 | 22 | 30 | 69 | 20.3 | 46 | 120 | 2.9 | 22.3 | 1.0 | ||||||
A100-SLRB8-165-M67 | 1 | 165 | 67 | 69 | ― | 25 | 36 | ― | 10 | 135 | 2.6 | 27.8 | 2.0 | ||||
A100-SLRB8-170-M42 | 2 | 170 | 42 | 28 | 71 | 22.4 | 50 | 140 | 3.1 | 24.9 | 1.3 | ||||||
A100-SLRB8-195-M67 | 195 | 67 | 25 | 165 | 3.2 | 28.1 | 2.0 | ||||||||||
A100-SLFB8-90-M22 | 1 | 8 | 18 | 5 | 90 | 22 | 39 | ― | 20.3 | 36 | ― | 10 | 24 | 60 | 2.3 | 21.8 | 0.7 |
A100-SLFB8-110-M42 | 110 | 42 | 22.4 | 80 | 24.4 | 1.1 | |||||||||||
A100-SLFB8-120-M22 | 120 | 22 | 69 | 20.3 | 32 | 9 | 90 | 2.4 | 22.0 | 1.0 | |||||||
A100-SLFB8-135-M67 | 135 | 67 | 39 | 25 | 36 | 10 | 105 | 27.6 | 1.7 | ||||||||
A100-SLFB8-140-M42 | 140 | 42 | 69 | 22.4 | 110 | 2.6 | 24.5 | 1.3 | |||||||||
A100-SLFB8-150-M22 | 2 | 150 | 22 | 30 | 69 | 20.3 | 32 | 46 | 9 | 120 | 2.9 | 22.3 | 1.0 | ||||
A100-SLFB8-165-M67 | 1 | 165 | 67 | 69 | ― | 25 | 36 | ― | 10 | 135 | 2.6 | 27.8 | 2.0 | ||||
A100-SLFB8-170-M42 | 2 | 170 | 42 | 28 | 71 | 22.4 | 50 | 140 | 3.1 | 24.9 | 1.3 | ||||||
A100-SLFB8-195-M67 | 195 | 67 | 25 | 165 | 3.2 | 28.1 | 2.0 |
型號 | 圖 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
A100-SLSA10-110-M42 | 1 | 10 | 13 | 1.5 | 110 | 42 | 39 | ― | 17.4 | 25 | ― | 11 | 30 | 80 | 2.2 | 24.6 | 2.7 |
A100-SLSA10-135-M67 | 135 | 67 | 20 | 36 | 105 | 2.3 | 28.5 | 4.0 | |||||||||
A100-SLSA10-140-M42 | 140 | 42 | 69 | 17.4 | 25 | 110 | 2.2 | 24.8 | 3.8 | ||||||||
A100-SLSA10-165-M67 | 165 | 67 | 20 | 36 | 135 | 2.5 | 28.6 | 4.4 | |||||||||
A100-SLSA10-165-M97 | 97 | 39 | 23.2 | 2.4 | 33.2 | 6.0 | |||||||||||
A100-SLSA10-170-M42 | 2 | 170 | 42 | 28 | 71 | 17.4 | 50 | 140 | 3.1 | 25.1 | 2.5 | ||||||
A100-SLSA10-195-M67 | 195 | 67 | 20 | 165 | 29.0 | 4.4 | |||||||||||
A100-SLSA10-195-M97 | 1 | 97 | 69 | ― | 23.2 | ― | 2.6 | 33.3 | 6.6 | ||||||||
A100-SLSA10-225-M97 | 2 | 225 | 30 | 69 | 32 | 46 | 195 | 3.0 | 33.7 | 6.9 | |||||||
A100-SLSB10-110-M42 | 1 | 10 | 16 | 3 | 110 | 42 | 39 | ― | 20.4 | 36 | ― | 12 | 30 | 80 | 2.3 | 25.8 | 1.4 |
A100-SLSB10-135-M67 | 135 | 67 | 23 | 105 | 2.4 | 30.4 | 2.4 | ||||||||||
A100-SLSB10-140-M42 | 140 | 42 | 69 | 20.4 | 32 | 11 | 110 | 25.9 | 2.0 | ||||||||
A100-SLSB10-165-M67 | 165 | 67 | 23 | 135 | 2.5 | 30.5 | 3.2 | ||||||||||
A100-SLSB10-165-M97 | 97 | 39 | 26.2 | 36 | 12 | 35.9 | 3.7 | ||||||||||
A100-SLSB10-170-M42 | 2 | 170 | 42 | 28 | 71 | 20.4 | 50 | 140 | 3.1 | 26.3 | 1.7 | ||||||
A100-SLSB10-195-M67 | 195 | 67 | 23 | 165 | 3.2 | 30.9 | 2.7 | ||||||||||
A100-SLSB10-195-M97 | 1 | 97 | 69 | ― | 26.2 | ― | 2.7 | 36.1 | 4.2 | ||||||||
A100-SLSB10-195-M127 | 127 | 39 | 29.3 | 42 | 11 | 2.6 | 42.1 | 4.6 | |||||||||
A100-SLSB10-225-M97 | 2 | 225 | 97 | 30 | 69 | 26.2 | 32 | 46 | 195 | 3.0 | 36.4 | 4.5 | |||||
A100-SLSB10-225-M127 | 1 | 127 | 69 | ― | 29.3 | 50 | ― | 12 | 3.1 | 42.5 | 4.7 | ||||||
A100-SLSB10-225-M157 | 157 | 39 | 32.5 | 42 | 11 | 2.8 | 47.7 | 5.7 | |||||||||
A100-SLSB10-255-M127 | 255 | 127 | 99 | 29.3 | 50 | 12 | 225 | 3.5 | 42.8 | 5.0 | |||||||
A100-SLSB10-255-M157 | 157 | 69 | 32.5 | 42 | 11 | 3.0 | 48.1 | 6.2 | |||||||||
A100-SLSB10-285-M157 | 285 | 99 | 50 | 12 | 255 | 3.6 | 48.4 | 6.1 | |||||||||
A100-SLRB10-90-M22 | 1 | 10 | 22 | 6 | 90 | 22 | 39 | ― | 24.3 | 36 | ― | 12 | 30 | 60 | 2.3 | 22.2 | 0.6 |
A100-SLRB10-110-M42 | 110 | 42 | 26.4 | 80 | 2.4 | 25.9 | 0.8 | ||||||||||
A100-SLRB10-120-M22 | 120 | 22 | 69 | 24.3 | 90 | 2.5 | 22.3 | ||||||||||
A100-SLRB10-135-M67 | 135 | 67 | 39 | 29 | 42 | 11 | 105 | 30.5 | 1.1 | ||||||||
A100-SLRB10-140-M42 | 140 | 42 | 69 | 26.4 | 32 | 110 | 26.0 | 1.4 | |||||||||
A100-SLRB10-150-M22 | 2 | 150 | 22 | 28 | 71 | 24.3 | 36 | 50 | 12 | 120 | 3.1 | 22.7 | 0.7 | ||||
A100-SLRB10-165-M67 | 1 | 165 | 67 | 69 | ― | 29 | ― | 135 | 2.7 | 30.6 | 1.6 | ||||||
A100-SLRB10-170-M42 | 2 | 170 | 42 | 28 | 71 | 26.4 | 50 | 140 | 3.2 | 26.3 | 1.0 | ||||||
A100-SLRB10-195-M67 | 195 | 67 | 29 | 165 | 3.3 | 31.0 | 1.6 | ||||||||||
A100-SLFB10-90-M22 | 1 | 10 | 22 | 6 | 90 | 22 | 39 | ― | 24.3 | 32 | ― | 11 | 30 | 60 | 2.3 | 22.2 | 0.6 |
A100-SLFB10-110-M42 | 110 | 42 | 26.4 | 36 | 12 | 80 | 2.4 | 25.9 | 0.8 | ||||||||
A100-SLFB10-120-M22 | 120 | 22 | 69 | 24.3 | 32 | 11 | 90 | 22.3 | 0.9 | ||||||||
A100-SLFB10-135-M67 | 135 | 67 | 39 | 29 | 36 | 12 | 105 | 2.5 | 30.5 | 1.2 | |||||||
A100-SLFB10-140-M42 | 140 | 42 | 69 | 26.4 | 110 | 2.6 | 26.0 | 1.1 | |||||||||
A100-SLFB10-150-M22 | 2 | 150 | 22 | 30 | 69 | 24.3 | 32 | 46 | 11 | 120 | 2.9 | 22.7 | 0.9 | ||||
A100-SLFB10-165-M67 | 1 | 165 | 67 | 69 | ― | 29 | 36 | ― | 12 | 135 | 2.7 | 30.6 | 1.6 | ||||
A100-SLFB10-170-M42 | 2 | 170 | 42 | 28 | 71 | 26.4 | 50 | 140 | 3.2 | 26.3 | 1.0 | ||||||
A100-SLFB10-195-M67 | 195 | 67 | 29 | 165 | 3.3 | 31.0 | 1.6 | ||||||||||
A100-SLSA12-110-M42 | 1 | 12 | 15 | 1.5 | 110 | 42 | 39 | ― | 19.4 | 32 | ― | 13 | 30 | 79 | 2.2 | 27.0 | 1.9 |
A100-SLSA12-135-M67 | 135 | 67 | 22 | 104 | 2.3 | 32.5 | 3.4 | ||||||||||
A100-SLSA12-140-M42 | 140 | 42 | 69 | 19.4 | 105 | 2.4 | 27.2 | 2.4 | |||||||||
A100-SLSA12-165-M67 | 165 | 67 | 22 | 130 | 32.6 | 4.1 | |||||||||||
A100-SLSA12-165-M97 | 97 | 39 | 25.2 | 36 | 134 | 2.5 | 39.4 | 4.9 | |||||||||
A100-SLSA12-170-M42 | 2 | 170 | 42 | 28 | 71 | 19.4 | 50 | 135 | 3.1 | 27.5 | 2.1 | ||||||
A100-SLSA12-195-M67 | 195 | 67 | 30 | 69 | 22 | 32 | 46 | 160 | 2.9 | 32.9 | 3.9 | ||||||
A100-SLSA12-195-M97 | 1 | 97 | 69 | ― | 25.2 | 36 | ― | 2.7 | 39.6 | 5.5 | |||||||
A100-SLSA12-225-M97 | 2 | 225 | 28 | 71 | 50 | 190 | 3.3 | 39.9 | 5.4 |
型號 | 圖 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
A100-SLSB12-110-M42 | 1 | 12 | 19 | 3.5 | 110 | 42 | 39 | ― | 23.4 | 36 | ― | 14 | 30 | 79 | 2.3 | 28.4 | 1.1 |
A100-SLSB12-135-M67 | 135 | 67 | 26 | 32 | 13 | 104 | 34.7 | 2.0 | |||||||||
A100-SLSB12-140-M42 | 140 | 42 | 69 | 23.4 | 105 | 2.4 | 28.5 | 1.7 | |||||||||
A100-SLSB12-165-M67 | 165 | 67 | 26 | 36 | 14 | 130 | 2.6 | 34.8 | 2.3 | ||||||||
A100-SLSB12-165-M97 | 97 | 39 | 29.2 | 50 | 2.7 | 42.9 | 2.4 | ||||||||||
A100-SLSB12-170-M42 | 2 | 170 | 42 | 28 | 71 | 23.4 | 36 | 50 | 135 | 3.1 | 28.9 | 1.4 | |||||
A100-SLSB12-195-M67 | 195 | 67 | 26 | 160 | 3.2 | 35.2 | 2.2 | ||||||||||
A100-SLSB12-195-M97 | 1 | 97 | 69 | ― | 29.2 | 50 | ― | 3.1 | 43.2 | 2.6 | |||||||
A100-SLSB12-195-M127 | 127 | 39 | 32.3 | 2.9 | 50.4 | 3.2 | |||||||||||
A100-SLSB12-225-M97 | 225 | 97 | 99 | 29.2 | 190 | 3.4 | 43.6 | 2.8 | |||||||||
A100-SLSB12-225-M127 | 127 | 69 | 32.3 | 42 | 13 | 3.0 | 50.8 | 3.8 | |||||||||
A100-SLSB12-225-M157 | 157 | 39 | 35.5 | 50 | 14 | 3.1 | 58.0 | 4.0 | |||||||||
A100-SLSB12-255-M127 | 255 | 127 | 99 | 32.3 | 220 | 3.6 | 51.1 | 3.8 | |||||||||
A100-SLSB12-255-M157 | 157 | 69 | 35.5 | 42 | 13 | 3.1 | 58.3 | 4.8 | |||||||||
A100-SLSB12-285-M157 | 285 | 99 | 50 | 14 | 250 | 3.7 | 58.7 | 4.7 | |||||||||
A100-SLRB12-90-M22 | 1 | 12 | 26 | 7 | 90 | 22 | 39 | ― | 28.3 | 50 | ― | 14 | 30 | 55 | 2.6 | 26.5 | 0.4 |
A100-SLRB12-110-M42 | 110 | 42 | 30.4 | 42 | 13 | 75 | 2.5 | 29.2 | 0.6 | ||||||||
A100-SLRB12-120-M22 | 120 | 22 | 69 | 28.3 | 85 | 2.6 | 26.8 | 0.5 | |||||||||
A100-SLRB12-135-M67 | 135 | 67 | 39 | 33 | 50 | 14 | 100 | 2.7 | 35.5 | 0.8 | |||||||
A100-SLRB12-140-M42 | 140 | 42 | 69 | 30.4 | 42 | 105 | 29.6 | ||||||||||
A100-SLRB12-150-M22 | 150 | 22 | 99 | 28.3 | 50 | 115 | 3.2 | 27.2 | 0.6 1.1 | ||||||||
A100-SLRB12-165-M67 | 165 | 67 | 69 | 33 | 42 | 13 | 130 | 2.9 | 35.8 | ||||||||
A100-SLRB12-170-M42 | 170 | 42 | 99 | 30.4 | 50 | 14 | 135 | 3.3 | 29.9 | 0.8 | |||||||
A100-SLRB12-195-M67 | 195 | 67 | 33 | 160 | 3.4 | 36.2 | 1.1 | ||||||||||
A100-SLFB12-90-M22 | 1 | 12 | 26 | 7 | 90 | 22 | 39 | ― | 28.3 | 42 | ― | 13 | 30 | 55 | 2.4 | 26.5 | 0.4 |
A100-SLFB12-110-M42 | 110 | 42 | 30.4 | 50 | 14 | 75 | 2.7 | 29.2 | 0.5 | ||||||||
A100-SLFB12-120-M22 | 120 | 22 | 69 | 28.3 | 42 | 13 | 85 | 2.6 | 26.8 | 0.5 | |||||||
A100-SLFB12-135-M67 | 135 | 67 | 39 | 33 | 50 | 14 | 100 | 2.7 | 35.5 | 0.8 | |||||||
A100-SLFB12-140-M42 | 140 | 42 | 69 | 30.4 | 105 | 3.0 | 29.6 | 0.6 | |||||||||
A100-SLFB12-150-M22 | 2 | 150 | 22 | 28 | 71 | 28.3 | 42 | 56 | 13 | 115 | 3.3 | 27.2 | 0.5 | ||||
A100-SLFB12-165-M67 | 1 | 165 | 67 | 69 | ― | 33 | ― | 130 | 2.9 | 35.8 | 1.1 | ||||||
A100-SLFB12-170-M42 | 170 | 42 | 99 | 30.4 | 50 | 14 | 135 | 3.3 | 29.9 | 0.8 | |||||||
A100-SLFB12-195-M67 | 195 | 67 | 33 | 160 | 3.4 | 36.2 | 1.1 | ||||||||||
A100-SLSB16-110-M42 | 1 | 16 | 24 | 4 | 110 | 42 | 39 | ― | 28.4 | 50 | ― | 18 | 32 | 75 | 2.6 | 34.7 | 0.7 |
A100-SLSB16-135-M67 | 135 | 67 | 31 | 100 | 2.7 | 45.0 | 1.1 | ||||||||||
A100-SLSB16-140-M42 | 140 | 42 | 69 | 28.4 | 105 | 2.9 | 35.0 | 0.8 | |||||||||
A100-SLSB16-165-M67 | 165 | 67 | 31 | 42 | 17 | 130 | 2.8 | 45.4 | 1.4 | ||||||||
A100-SLSB16-165-M97 | 97 | 39 | 34.2 | 50 | 18 | 57.4 | 1.6 | ||||||||||
A100-SLSB16-170-M42 | 170 | 42 | 99 | 28.4 | 135 | 3.2 | 35.4 | 0.9 | |||||||||
A100-SLSB16-195-M67 | 195 | 67 | 31 | 160 | 3.3 | 45.7 | 1.4 | ||||||||||
A100-SLSB16-195-M97 | 97 | 69 | 34.2 | 42 | 17 | 2.9 | 57.8 | 2.1 | |||||||||
A100-SLSB16-195-M127 | 127 | 39 | 37.3 | 50 | 18 | 3.0 | 69.8 | 2.2 | |||||||||
A100-SLSB16-225-M97 | 225 | 97 | 99 | 34.2 | 190 | 3.5 | 58.1 | 2.1 | |||||||||
A100-SLSB16-225-M127 | 127 | 69 | 37.3 | 3.3 | 70.2 | 2.5 | |||||||||||
A100-SLSB16-225-M157 | 157 | 39 | 40.5 | 53 | 17 | 82.3 | 2.6 | ||||||||||
A100-SLSB16-255-M127 | 2 | 255 | 127 | 28 | 71 | 37.3 | 67 | 220 | 4.3 | 70.6 | 2.3 | ||||||
A100-SLSB16-255-M157 | 1 | 157 | 69 | ― | 40.5 | 50 | ― | 18 | 3.6 | 82.6 | 3.1 | ||||||
A100-SLSB16-285-M157 | 2 | 285 | 28 | 71 | 53 | 67 | 17 | 250 | 4.6 | 83.0 | 2.9 | ||||||
A100-SLRB16-90-M22 | 1 | 16 | 32 | 8 | 90 | 22 | 39 | ― | 34.3 | 42 | ― | 17 | 32 | 55 | 2.4 | 26.5 | 0.4 |
A100-SLRB16-110-M42 | 110 | 42 | 36.4 | 75 | 2.5 | 34.8 | 0.5 | ||||||||||
A100-SLRB16-120-M22 | 120 | 22 | 69 | 34.3 | 85 | 2.7 | 26.9 | ||||||||||
A100-SLRB16-135-M67 | 135 | 67 | 39 | 39 | 50 | 18 | 100 | 2.9 | 45.2 | 0.6 | |||||||
A100-SLRB16-140-M42 | 140 | 42 | 69 | 36.4 | 105 | 3.1 | 35.2 | 0.5 | |||||||||
A100-SLRB16-150-M22 | 150 | 22 | 99 | 34.3 | 115 | 3.2 | 27.2 | ||||||||||
A100-SLRB16-165-M67 | 165 | 67 | 69 | 39 | 42 | 17 | 130 | 3.0 | 45.5 | 1.0 | |||||||
A100-SLRB16-170-M42 | 170 | 42 | 99 | 36.4 | 50 | 18 | 135 | 3.4 | 35.5 | 0.7 | |||||||
A100-SLRB16-195-M67 | 195 | 67 | 39 | 160 | 3.6 | 45.9 | 0.9 |
型號 | 圖 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
